VA Disability / thread
Range of Motion by Rating
Direct answer
The VA Schedule for Rating Disabilities ties specific range-of-motion (ROM) measurements to assigned percentages across the major joints. The operative ROM-based diagnostic codes in the sources provided cover the shoulder, elbow/forearm, wrist, hand/digits, spine, hip/thigh, knee, and ankle. The spine DCs (5235–5243) all share a single General Rating Formula, while the extremity joints each have their own ROM-specific codes.
Analysis
Shoulder (Arm)
DC 5201 — Arm, limitation of motion of [24]
| ROM Limitation | Rating |
|---|---|
| Flexion and/or abduction limited to 25° from side | 30% |
| Midway between side and shoulder level (flexion and/or abduction limited to 45°) | 20% |
| At shoulder level (flexion and/or abduction limited to 90°) | 20% |
DC 5200 — Scapulohumeral articulation, ankylosis of [27]
| Position | Rating |
|---|---|
| Unfavorable, abduction limited to 25° from side | 40% |
| Intermediate between favorable and unfavorable | 30% |
| Favorable, abduction to 60°, can reach mouth and head | 20% |
Elbow / Forearm
DC 5206 — Forearm, limitation of flexion of [34]
| ROM Limitation | Rating |
|---|---|
| Flexion limited to 45° | 40% |
| Flexion limited to 55° | 30% |
| Flexion limited to 70° | 20% |
| Flexion limited to 90° | 20% |
| Flexion limited to 100° | 10% |
| Flexion limited to 110° | 0% |
DC 5207 — Forearm, limitation of extension of [35]
| ROM Limitation | Rating |
|---|---|
| Extension limited to 110° | 40% |
| Extension limited to 100° | 30% |
| Extension limited to 90° | 20% |
| Extension limited to 75° | 20% |
| Extension limited to 60° | 10% |
| Extension limited to 45° | 10% |
DC 5208 — Forearm, flexion limited to 100° and extension to 45° [33]
| ROM Limitation | Rating |
|---|---|
| Flexion limited to 100° and extension to 45° | 20% |
Wrist
DC 5215 — Wrist, limitation of motion of [37]
| ROM Limitation | Rating |
|---|---|
| Dorsiflexion less than 15° | 10% |
| Palmar flexion limited in line with forearm | 10% |
DC 5214 — Wrist, ankylosis of [49]
| Position | Rating |
|---|---|
| Unfavorable, in any degree of palmar flexion, or with ulnar or radial deviation | 40% |
| Any other position, except favorable | 30% |
| Favorable in 20° to 30° dorsiflexion | 20% |
Hand / Digits
DC 5228 — Thumb, limitation of motion [42]
| ROM Limitation | Rating |
|---|---|
| Gap of more than 2 inches (5.1 cm) between thumb pad and fingers | 20% |
| Gap of 1 to 2 inches (2.5 to 5.1 cm) | 10% |
| Gap of less than 1 inch (2.5 cm) | 0% |
DC 5229 — Index or long finger, limitation of motion [41]
| ROM Limitation | Rating |
|---|---|
| Gap ≥ 1 inch (2.5 cm) between fingertip and proximal transverse crease, or extension limited by more than 30° | 10% |
| Gap < 1 inch and extension limited by no more than 30° | 0% |
DC 5230 — Ring or little finger, limitation of motion [40]
| ROM Limitation | Rating |
|---|---|
| Any limitation of motion | 0% |
Spine — General Rating Formula for Diseases and Injuries of the Spine
This formula applies to DCs 5235 through 5243 (unless 5243 is evaluated under the incapacitating-episodes formula) [18][36][38][39][43][44][45][46][47]:
| ROM / Finding | Rating |
|---|---|
| Unfavorable ankylosis of the entire spine | 100% |
| Unfavorable ankylosis of the entire thoracolumbar spine | 50% |
| Unfavorable ankylosis of the entire cervical spine; or forward flexion of the thoracolumbar spine 30° or less; or favorable ankylosis of the entire thoracolumbar spine | 40% |
| Forward flexion of the cervical spine 15° or less; or favorable ankylosis of the entire cervical spine | 30% |
| Forward flexion of the thoracolumbar spine greater than 30° but not greater than 60°; or forward flexion of the cervical spine greater than 15° but not greater than 30°; or combined ROM of the thoracolumbar spine not greater than 120°; or combined ROM of the cervical spine not greater than 170°; or muscle spasm/guarding severe enough to cause abnormal gait or abnormal spinal contour | 20% |
| Forward flexion of the thoracolumbar spine greater than 60° but not greater than 85°; or forward flexion of the cervical spine greater than 30° but not greater than 40°; or combined ROM of the thoracolumbar spine greater than 120° but not greater than 235°; or combined ROM of the cervical spine greater than 170° but not greater than 335°; or muscle spasm/guarding/localized tenderness not resulting in abnormal gait or abnormal spinal contour; or vertebral body fracture with loss of 15%–20% height (per source truncation) | 10% |
Hip / Thigh
DC 5252 — Thigh, limitation of flexion of [29]
| ROM Limitation | Rating |
|---|---|
| Flexion limited to 10° | 40% |
| Flexion limited to 20° | 30% |
| Flexion limited to 30° | 20% |
| Flexion limited to 45° | 10% |
DC 5251 — Thigh, limitation of extension of [31]
| ROM Limitation | Rating |
|---|---|
| Extension limited to 5° | 10% |
DC 5250 — Hip, ankylosis of [52]
| Position | Rating |
|---|---|
| Unfavorable, extremely unfavorable, foot not reaching ground, crutches necessitated | 90% |
| Intermediate | 70% |
| Favorable, in flexion at 20°–40° with slight adduction or abduction | 60% |
Knee / Leg
DC 5260 — Leg, limitation of flexion of [16]
| ROM Limitation | Rating |
|---|---|
| Flexion limited to 15° | 30% |
| Flexion limited to 30° | 20% |
| Flexion limited to 45° | 10% |
| Flexion limited to 60° | 0% |
DC 5261 — Leg, limitation of extension of [17]
| ROM Limitation | Rating |
|---|---|
| Extension limited to 45° | 50% |
| Extension limited to 30° | 40% |
| Extension limited to 20° | 30% |
| Extension limited to 15° | 20% |
| Extension limited to 10° | 10% |
| Extension limited to 5° | 0% |
DC 5256 — Knee, ankylosis of [48]
| Position | Rating |
|---|---|
| Extremely unfavorable, in flexion at 45° or more | 60% |
| In flexion between 20° and 45° | 50% |
| In flexion between 10° and 20° | 40% |
| Favorable angle in full extension, or slight flexion between 0° and 10° | 30% |
Ankle
DC 5271 — Ankle, limited motion of [32]
| ROM Limitation | Rating |
|---|---|
| Marked (less than 5° dorsiflexion or less than 10° plantar flexion) | 20% |
| Moderate (less than 15° dorsiflexion or less than 30° plantar flexion) | 10% |
Key points
- Spine formula is shared across many DCs. DCs 5235 (vertebral fracture), 5236 (sacroiliac injury), 5237 (lumbosacral/cervical strain), 5238 (spinal stenosis), 5239 (spondylolisthesis), 5240 (ankylosing spondylitis), 5241 (spinal fusion), 5242 (deenerative arthritis), and 5243 (intervertebral disc syndrome) all use the same General Rating Formula for Diseases and Injuries of the Spine, which keys primarily on forward flexion and combined ROM measurements [18][36][38][39][43][44][45][46][47].
- Post-traumatic arthritis (DC 5010) is rated by reference to the affected joint's limitation-of-motion code. Where two or more joints are affected, each rating is combined under § 4.25 [7]. This means the ROM tables above (e.g., DC 5260, 5201, 5252) are the operative rating criteria for post-traumatic arthritic joints as well.
- Prosthetic replacements have their own ROM-linked tiers. For knee replacement (DC 5055), intermediate degrees of residual weakness, pain, or limitation of motion are rated "by analogy to diagnostic codes 5256, 5261, or 5262" [23]. For shoulder replacement (DC 5051), intermediate residuals are rated "by analogy to diagnostic codes 5200 and 5203" [28]. For hip replacement (DC 5054), resurfacing is evaluated under DCs 5250 through 5255 after the 100% convalescent period [30].